5.2.4 criteria
| Name of the programme | Total enrollment in the programme | Number of assignment(s) per course | Number of learners submitted assignment per course | Number of learners who hve not submitted assignments |
| BA (ENG) | 10 | 2 | 8 | 2 |
| BA (JMC) | 10 | 2 | 8 | 2 |
| B.COM | 25 | 2 | 23 | 2 |
| BBA | 38 | 2 | 36 | 2 |
| B.COM (CS) | 6 | 2 | 4 | 2 |
| B.COM (A & F) | 3 | 2 | 2 | 1 |
| M.COM | 37 | 2 | 35 | 2 |
| MA (JMC) | 37 | 2 | 34 | 3 |
| MBA | 652 | 2 | 645 | 7 |
| M.Sc. YOGA | 117 | 2 | 115 | 2 |
| MA (ENG) | 15 | 2 | 13 | 2 |
