5.2.4 Submission of assignments at DDE
| Name of the programme | Total enrollment in the programme | Number of assignment(s) per course | Number of learners submitted assignment per course | Number of learners who hve not submitted assignments |
| BA (ENG) | 10 | 2 | 10 | 0 |
| BA (JMC) | 10 | 2 | 10 | 0 |
| B.COM | 25 | 2 | 25 | 0 |
| BBA | 38 | 2 | 38 | 0 |
| Diploma YOGA | 31 | 2 | 31 | 0 |
| M.COM | 37 | 2 | 37 | 0 |
| MA (JMC) | 37 | 2 | 37 | 0 |
| MBA | 652 | 2 | 652 | 0 |
| M.Sc. YOGA | 117 | 2 | 117 | 0 |
| MA (ENG) | 15 | 2 | 15 | 0 |
