DDE reaching out to employed person
| Year | Name of the Program | Number of Employed learners Including self-employed |
| 2018-2019 | BA (ENG) | 2 |
| B Com | 2 | |
| BBA | 10 | |
| BA (JMC) | 8 | |
| MA (ENG) | 3 | |
| 2019-2020 | BA (ENG | 5 |
| BA (JMC) | 7 | |
| B Com | 5 | |
| BBA | 17 | |
| DIP (YOGA) | 17 | |
| MA (ENG) | 7 | |
| M Com | 6 | |
| MA (JMC) | 30 | |
| MBA | 133 | |
| Msc YOGA | 295 | |
| 2020-2021 | BA (ENG | 12 |
| BA (JMC) | 15 | |
| B Com | 12 | |
| BBA | 48 | |
| DIP (YOGA) | 7 | |
| MA (ENG) | 4 | |
| M Com | 5 | |
| MA (JMC) | 28 | |
| MBA | 595 | |
| Msc YOGA | 146 | |
| 2021-2022 | BA (ENG | 15 |
| BA (JMC) | 10 | |
| B Com | 20 | |
| BBA | 38 | |
| DIP (YOGA) | 23 | |
| MA (ENG) | 12 | |
| M Com | 35 | |
| MA (JMC) | 34 | |
| MBA | 811 | |
| Msc YOGA | 127 |
