2.2.4 DVV
| Year | Name of the Program | Number of Employed learners Including self-employed |
| 2018-2019 | BA (ENG) | NIL |
| B Com | ||
| BBA | ||
| BA (JMC) | ||
| MA (ENG) | ||
| 2019-2020 | BA (ENG | |
| BA (JMC) | ||
| B Com | ||
| BBA | ||
| DIP (YOGA) | ||
| MA (ENG) | ||
| M Com | ||
| MA (JMC) | ||
| MBA | ||
| Msc YOGA | 27 | |
| 2020-2021 | BA (ENG | |
| BA (JMC) | ||
| B Com | ||
| BBA | 2 | |
| DIP (YOGA) | ||
| MA (ENG) | ||
| M Com | 1 | |
| MA (JMC) | ||
| MBA | 4 | |
| Msc YOGA | 23 | |
| 2021-2022 | BA (ENG | |
| BA (JMC) | 2 | |
| B Com | ||
| BBA | ||
| DIP (YOGA) | 30 | |
| MA (ENG) | ||
| M Com | ||
| MA (JMC) | ||
| MBA | 7 | |
| Msc YOGA | 13 |
