2.2.4 Quantitative Matrix
| Sl No | Year | Course | Program | Reg. No. | Name | Special Target Group |
| 1 | 2019-2020 | PG | M.Sc Yoga | DA1932311010157 | CHITRA T | PWD |
| 2 | 2019-2020 | PG | M.Sc Yoga | DA1932311010010 | Padmajaa R | Housewife |
| 3 | 2019-2020 | PG | M.Sc Yoga | DA1932311010023 | Nandhinidevi B | Housewife |
| 4 | 2019-2020 | PG | M.Sc Yoga | DA1932311010032 | Radha B | Housewife |
| 5 | 2019-2020 | PG | M.Sc Yoga | DA1932311010084 | Suganthy V U | Housewife |
| 6 | 2019-2020 | PG | M.Sc Yoga | DA1932311010087 | Vasumathy N | Housewife |
| 7 | 2019-2020 | PG | M.Sc Yoga | DA1932311010088 | Jayashree P | Housewife |
| 8 | 2019-2020 | PG | M.Sc Yoga | DA1932311010090 | Jayasri G | Housewife |
| 9 | 2019-2020 | PG | M.Sc Yoga | DA1932311010152 | Brindhalakshmi S | Housewife |
| 10 | 2019-2020 | PG | M.Sc Yoga | DA1932311010215 | Ramadevi P | Housewife |
| 11 | 2019-2020 | PG | M.Sc Yoga | DA1932311010217 | Sujatha K | Housewife |
| 12 | 2019-2020 | PG | M.Sc Yoga | DA1932311010218 | Valli C | Housewife |
| 13 | 2019-2020 | PG | M.Sc Yoga | DA1932311010219 | Kanniyammal | Housewife |
| 14 | 2019-2020 | PG | M.Sc Yoga | DC2032401010023 | KAVITHA S | Housewife |
| 15 | 2019-2020 | PG | M.Sc Yoga | DC2032401010032 | SRILEKHA VP | Housewife |
| 16 | 2019-2020 | PG | M.Sc Yoga | DC2032401010046 | SUJATHA P K | Housewife |
| 17 | 2019-2020 | PG | M.Sc Yoga | DC2032401010049 | NIDHYA L | Housewife |
| 18 | 2019-2020 | PG | M.Sc Yoga | DC2032401010056 | ANITHA M | Housewife |
| 19 | 2019-2020 | PG | M.Sc Yoga | DC2032401010068 | GEETHA E | Housewife |
| 20 | 2019-2020 | PG | M.Sc Yoga | DA1932311010229 | Dhivya S | Housewife |
| 21 | 2019-2020 | PG | M.Sc Yoga | DA1932311010240 | Geetha R | Housewife |
| 22 | 2019-2020 | PG | M.Sc Yoga | DA1932311010241 | Radha R | Housewife |
| 23 | 2019-2020 | PG | M.Sc Yoga | DA1932311010244 | Sathyasri P | Housewife |
| 24 | 2019-2020 | PG | M.Sc Yoga | DA1932311010250 | Lakshmi kumari M.V | Housewife |
| 25 | 2019-2020 | PG | M.Sc Yoga | DA1932311010254 | Haripriya | Housewife |
| 26 | 2019-2020 | PG | M.Sc Yoga | DA1932311010260 | Suganya V | Housewife |
| 27 | 2019-2020 | PG | M.Sc Yoga | DA1932311010216 | saraswathi J | Housewife |
| 28 | 2020-2021 | PG | M.Sc Yoga | DA2032311010050 | K SANTHAMARAIKANNAN | SENIOR CITIZEN |
| 29 | 2020-2021 | PG | M.Sc Yoga | DA2032311010102 | KESAVARAJAN G | SENIOR CITIZEN |
| 30 | 2020-2021 | PG | M.Sc Yoga | DA2032311010132 | VASUKI P | SENIOR CITIZEN |
| 31 | 2020-2021 | PG | MBA | DA2052305010330 | R. ROSHNI | Housewife |
| 32 | 2020-2021 | UG | BBA | DA2051005010036 | DHIVYA S | Housewife |
| 33 | 2020-2021 | UG | BBA | DA2051005010059 | SHOBANA T | Housewife |
| 34 | 2020-2021 | PG | MBA | DA2052305010383 | JOTHIKA | Housewife |
| 35 | 2020-2021 | PG | MBA | DA2052305010337 | LAVANYA SELVAKUMAR | Housewife |
| 36 | 2020-2021 | PG | M.COM | DA2032307010006 | AISHWARYA LAKSHMI B | Housewife |
| 37 | 2020-2021 | PG | MBA | DA2052305010051 | MALINI PRIYA | Housewife |
| 38 | 2020-2021 | PG | M.Sc Yoga | DA2032311010013 | ALAMELU K | Housewife |
| 39 | 2020-2021 | PG | M.Sc Yoga | DA2032311010044 | MADHUMALINI B | Housewife |
| 40 | 2020-2021 | PG | M.Sc Yoga | DA2032311010050 | K SANTHAMARAIKANNAN | Housewife |
| 41 | 2020-2021 | PG | M.Sc Yoga | DA2032311010061 | SUJATHA M | Housewife |
| 42 | 2020-2021 | PG | M.Sc Yoga | DA2032311010074 | SHARMILA B | Housewife |
| 43 | 2020-2021 | PG | M.Sc Yoga | DA2032311010077 | SIVAKAMI S | Housewife |
| 44 | 2020-2021 | PG | M.Sc Yoga | DA2032311010087 | INDUMATHI B | Housewife |
| 45 | 2020-2021 | PG | M.Sc Yoga | DA2032311010088 | RUKMONI R J | Housewife |
| 46 | 2020-2021 | PG | M.Sc Yoga | DA2032311010106 | N. Rajeswari | Housewife |
| 47 | 2020-2021 | PG | M.Sc Yoga | DA2032311010116 | SUGANTHI R | Housewife |
| 48 | 2020-2021 | PG | M.Sc Yoga | DA2032311010123 | JANANI KRITHIGA B | Housewife |
| 49 | 2020-2021 | PG | M.Sc Yoga | DA2032311010161 | Jayalakshmi Gopinath | Housewife |
| 50 | 2020-2021 | PG | M.Sc Yoga | DA2032311010167 | Sasikala Kandasamy | Housewife |
| 51 | 2020-2021 | PG | M.Sc Yoga | DC2132401010045 | DEVI D | Housewife |
| 52 | 2020-2021 | PG | M.Sc Yoga | DC2132401010040 | KAVITHA P | Housewife |
| 53 | 2020-2021 | PG | M.Sc Yoga | DC2132401010027 | BHAVANI USHA K | Housewife |
| 54 | 2020-2021 | PG | M.Sc Yoga | DC2132401010004 | AMBIKA M | Housewife |
| 55 | 2020-2021 | PG | M.Sc Yoga | DC2132401010005 | KOUSALYA B | Housewife |
| 56 | 2020-2021 | PG | M.Sc Yoga | DC2132401010006 | Revathi Saravanan | Housewife |
| 57 | 2020-2021 | PG | M.Sc Yoga | DC2132401010049 | Meera Rao B | Housewife |
| 58 | 2021-2022 | UG | BA JMC | DC2231004010003 | PRAGATHI K | Transgender |
| 59 | 2021-2022 | UG | BA JMC | DC2231004010003 | PRAGATHI K | Transgender |
| 60 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010002 | SURYAPRAKSH K | PRISON INMATE |
| 61 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010003 | V VASUDEVAN | CRPF |
| 62 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010004 | SUDHAKAR M | CRPF |
| 63 | 2021-2022 | PG | MBA | DC2252305010223 | MARGARET MAGIZHINHI H | Transgender |
| 64 | 2021-2022 | PG | MBA | DC2252305010224 | MRITHULA R | Transgender |
| 65 | 2021-2022 | PG | MBA | DC2252305010225 | STEFFI SHERNI M | Transgender |
| 66 | 2021-2022 | PG | MBA | DC2252305010226 | SAHANA FARVEEN A | Transgender |
| 67 | 2021-2022 | PG | MBA | DC2252305010227 | RIZWAN BHARTHI | Transgender |
| 68 | 2021-2022 | PG | MBA | DC2252305010228 | RASHMIKA G | Transgender |
| 69 | 2021-2022 | PG | MBA | DC2252305010229 | K ARNU NARTHICK | Transgender |
| 70 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010005 | ANBUCHEZHIAN C | CRPF |
| 71 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010006 | S AMUTHA | CRPF |
| 72 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010007 | THIRUNAVUKKARASU M | CRPF |
| 73 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010008 | T NELSON | CRPF |
| 74 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010009 | KARUPPAIAH M | CRPF |
| 75 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010010 | C AMALA DHAS | CRPF |
| 76 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010011 | SENTHIL KUMAR A | CRPF |
| 77 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010012 | N TAMIL SELVI | CRPF |
| 78 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010013 | K EZHAIPITCHAI | CRPF |
| 79 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010014 | S SUNDARAMOORTHY | CRPF |
| 80 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010015 | D.A.VEDHANAYAGAM | CRPF |
| 81 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010016 | M VENKATESAN | CRPF |
| 82 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010017 | SIIVARAMAN G | CRPF |
| 83 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010018 | NAVEEN KUMAR R | CRPF |
| 84 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010019 | MUTHUKUMARAN S | CRPF |
| 85 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010020 | SIVAKUMAR R | CRPF |
| 86 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010021 | S VELUSAMY | CRPF |
| 87 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010022 | MARTIN M | CRPF |
| 88 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010023 | DEEPA J | CRPF |
| 89 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010024 | SADASIVAM M | CRPF |
| 90 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010025 | MAHENDRA K | CRPF |
| 91 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010026 | T PRABAKARAN | CRPF |
| 92 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010027 | SELLA MUTHU R | CRPF |
| 93 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010028 | M RATNA BABU | CRPF |
| 94 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010029 | PARTHIBAN M | CRPF |
| 95 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010030 | NILANCHAL SETHI | CRPF |
| 96 | 2021-2022 | Diploma | Dip-Yoga | DC2234601010031 | PUSHPA RANI | Housewife |
| 97 | 2021-2022 | PG | M.Sc Yoga | DA2132311010099 | P V SATHYAVATHI | Housewife |
| 98 | 2021-2022 | PG | M.Sc Yoga | DA2132311010047 | VISALAKSHI S | Housewife |
| 99 | 2021-2022 | PG | M.Sc Yoga | DA2132311010012 | SRIKANTHI G | Housewife |
| 100 | 2021-2022 | PG | M.Sc Yoga | DA2132311010032 | YAMUNA S | Housewife |
| 101 | 2021-2022 | PG | M.Sc Yoga | DA2132311010059 | MAHESWARI P | Housewife |
| 102 | 2021-2022 | PG | M.Sc Yoga | DA2132311010073 | THANGARATHI A | Housewife |
| 103 | 2021-2022 | PG | M.Sc Yoga | DA2132311010033 | MEERA S | Housewife |
| 104 | 2021-2022 | PG | M.Sc Yoga | DA2132311010072 | PAVITHRA R | Housewife |
| 105 | 2021-2022 | PG | M.Sc Yoga | DC2232401010016 | VAISHNAVI S | Housewife |
| 106 | 2021-2022 | PG | M.Sc Yoga | DC2232401010014 | GEETHA M | Housewife |
| 107 | 2021-2022 | PG | M.Sc Yoga | DC2232401010033 | REVATHY N | Housewife |
| 108 | 2021-2022 | PG | M.Sc Yoga | DC2232401010002 | VANAJA R | Housewife |
| 109 | 2021-2022 | PG | M.Sc Yoga | DC2232401010001 | KARPAGAM N | Housewife |
