SEM 3 FINANACE
| Course Code | Course Title | C |
| MBFD2131 | Investment Analysis and Portfolio Management | 5 |
| MBFD2132 | International Finance | 5 |
| MBFD2133 | Financial Markets and Services | 5 |
| MBFD2134 | Managing Banks and Financial Institutions | 5 |
| MBFD2135 | Taxation | 5 |
| Total crediits | 25 | |
SEM 3 MARKETING
| Course Code | Course Title | C |
| MBMD2131 | Product and Brand Management | 5 |
| MBMD2132 | Consumer Behaviour | 5 |
| MBMD2133 | Services Marketing | 5 |
| MBMD2134 | International Marketing | 5 |
| MBMD2135 | Digital and Social Media Marketing | 5 |
| Total crediits | 25 | |
SEM 3 HUMAN RESOURCE MANAGEMENT
| Course Code | Course Title | C |
| MBHD2131 | Leadership | 5 |
| MBHD2132 | Employee Relations | 5 |
| MBHD2133 | Manpower planning, Recruitment, and Selection | 5 |
| MBHD2134 | Performance Management Systems | 5 |
| MBHD2135 | International HRM | 5 |
| Total crediits | 25 | |
SEM 3 BUSINESS ANALYTICS
| Course Code | Course Title | C |
| MBBD2131 | Introduction to Business Analytics | 5 |
| MBBD2132 | Data Visualization for Managers | 5 |
| MBBD2133 | Business Forecasting | 5 |
| MBBD2134 | Managing Digital Innovation and Transformation | 5 |
| MBBD2135 | E-Commerce and Digital Markets | 5 |
| Total crediits | 25 | |
