Self Learning Material
MBA
Sl NO | Program | SEM | Category | Subject Code | Subject Name | REGULATION | Course Writer Name | Prepared &Last Updated |
1 | MBA | SEM I | CORE | MBAD2111 | Managerial (Micro) Economics | 2021 | Dr.P.S.Rajeswari | 2020 |
2 | MBA | SEM I | CORE | MBAD2112 | Legal and Business Environment (Micro And Macro) | 2021 | Dr.K.Santhanalakshmi | 2020 |
3 | MBA | SEM I | CORE | MBAD2113 | Financial Reporting | 2021 | Dr.T.Vijayakumar Dr.Ravi N. thodla Dr.T.Velmurugan | 2020 |
4 | MBA | SEM I | CORE | MBAD2114 | Marketing Management | 2021 | Dr.S.K.Manivannan Dr.M.V.Valliammal | 2020 |
5 | MBA | SEM I | CORE | MBAD2115 | Operations Management | 2021 | Dr.K.Sankaramoorthy Dr.G.Venugopalan | 2020 |
6 | MBA | SEM II | CORE | MBAD2121 | Marketing Research | 2021 | Dr.N.Mari Anand | 2020 |
7 | MBA | SEM II | CORE | MBAD2122 | Corporate Finance | 2021 | Dr.C.Vijay Vishukumar | 2020 |
8 | MBA | SEM II | CORE | MBAD2123 | Quantitative Techniques | 2021 | Dr.L.Akila | 2020 |
9 | MBA | SEM II | CORE | MBAD2124 | Corporate Strategy | 2021 | Dr.E.Nixon Amirtharaj | 2020 |
10 | MBA | SEM II | CORE | MBAD2125 | Human Resources Management | 2021 | Dr.S.Naresh | 2020 |
11 | MBA | SEM III | Business Analytics [CORE] | MBBD2131 | Introduction to Business Analytics | 2021 | Dr.Selvakumarasamy | 2020 |
12 | MBA | SEM III | Marketing[CORE] | MBMD2131 | Product and Brand Management | 2021 | Dr.K.Subathra Dr.S.Senthilkumar | 2020 |
13 | MBA | SEM III | Marketing[CORE] | MBMD2132 | Consumer Behaviour | 2021 | Dr.C.Senthilnathan Dr.S.Senthilkumar | 2020 |
14 | MBA | SEM III | Marketing[CORE] | MBMD2133 | Services Marketing | 2021 | Dr.B.Symamala devi | 2020 |
15 | MBA | SEM III | Marketing[CORE] | MBMD2134 | International Marketing | 2021 | Dr.M.Vetriselvi | 2020 |
16 | MBA | SEM III | Marketing[CORE] | MBMD2135 | Digital and Social Media Marketing | 2021 | Dr.Edwin | 2020 |
17 | MBA | SEM III | Finance [CORE] | MBFD2131 | Investment Analysis and Portfolio Management | 2021 | Dr.T.Velmurugan | 2020 |
18 | MBA | SEM III | Finance [CORE] | MBFD2132 | International Finance | 2021 | Dr.S.Kavitha Shanmugam Dr.T.Velmurugan | 2020 |
19 | MBA | SEM III | Finance [CORE] | MBFD2133 | Financial Markets and Services | 2021 | Dr.A.R.Shanmugapriya | 2020 |
20 | MBA | SEM III | Finance [CORE] | MBFD2134 | Managing Banks and Financial Institutions | 2021 | Dr.Vijaykathekeyan | 2020 |
21 | MBA | SEM III | Finance [CORE] | MBFD2135 | Taxation | 2021 | Dr.M.Jeevarathinam Dr.C.Vijay Vishnu Kumar | 2020 |
22 | MBA | SEM III | HRM[CORE] | MBHD2132 | Employee Relations | 2021 | Dr.A.Celina | 2020 |
23 | MBA | SEM III | HRM[CORE] | MBHD2133 | Manpower planning | 2021 | Dr.R.Seetharaman | 2020 |
24 | MBA | SEM III | HRM[CORE] | MBHD2134 | Performance Management Systems | 2021 | Dr.Santhoshkumar | 2020 |
25 | MBA | SEM III | HRM[CORE] | MBHD2135 | International HRM | 2021 | Dr.Jawahar.P | 2020 |
26 | MBA | SEM III | HRM[CORE] | MBHD2131 | Leadership | 2021 | Dr.S.Sujatha | 2020 |
27 | MBA | SEM III | Business Analytics [CORE] | MBBD2132 | Data Visualization for Managers | 2021 | Mr.C.Arun | 2020 |
28 | MBA | SEM III | Business Analytics [CORE] | MBBD2133 | Business Forecasting | 2021 | Dr.M.Uma Dr.S.Karthick | 2020 |
29 | MBA | SEM III | Business Analytics [CORE] | MBBD2134 | Managing Digital Innovation and Transformation | 2021 | Mr.C.Lakshmi | 2020 |
30 | MBA | SEM III | Business Analytics [CORE] | MBBD2135 | E-Commerce and Digital Markets | 2021 | Dr.N.V.Suresh | 2020 |
31 | MBA | SEM IV | Marketing[CORE] | MBMD2141 | E- Retailing | 2021 | Dr.Shyamaladevi | 2020 |
32 | MBA | SEM IV | Marketing [Elective – Optional] | MBMD2142 | Social Entrepreneurship | 2021 | Dr.P.Suresh | 2020 |
33 | MBA | SEM IV | Marketing [Elective – Optional] | MBMD2143 | Integrated Marketing Communication | 2021 | Dr.P.Suresh | 2020 |
34 | MBA | SEM IV | Finance [CORE] | MBFD2141 | Venture Valuation and Accounting | 2021 | Dr.K.Vinitha Dr.M .Maria Evelyn Jucunda | 2020 |
35 | MBA | SEM IV | Finance [Elective – Optional] | MBFD2142 | Project Budgeting and Cost Management | 2021 | Dr.P.Suresh | 2020 |
36 | MBA | SEM IV | Finance [Elective – Optional] | MBFD2143 | Behavioural Finance | 2021 | Dr.P.Suresh | 2020 |
37 | MBA | SEM IV | HRM[CORE] | MBHD2141 | Innovation Technology and Management | 2021 | Dr.S.Sujatha | 2020 |
38 | MBA | SEM IV | HRM [Elective – optional] | MBHD2142 | Project Closure | 2021 | Mr.P.B.Govindarajan | 2020 |
39 | MBA | SEM IV | HRM [Elective – optional] | MBHD2143 | Industrial Psychology | 2021 | Dr.P.Suresh | 2020 |
40 | MBA | SEM IV | Business Analytics [CORE] | MBBD2141 | Business Data Mining | 2021 | Dr.S.Karthick Dr.S.Uma | 2020 |
41 | MBA | SEM IV | Business Analytics [Elective Optional] | MBBD2142 | Data Sciences Using R | 2021 | Mr.C.Arun Dr.Annie Uthra | 2020 |
42 | MBA | SEM IV | Business Analytics [Elective Optional] | MBBD2143 | Marketing Analytics | 2021 | Dr.P.Suresh | 2020 |
43 | MBA | SEM IV | CORE[Mandatory] | MBAD2141 | Research Methods in Business | 2021 | Dr.P.Suresh | 2020 |
BBA
Sr. NO | Program | SEM | Category | Subject Code | Subject Name | Regulation | Course Writer Name | Prepared &Last Updated |
1 | BBA | SEM I | Lanuguage- Optional [Common to all UG] | LATD1911 | Tamil – I | 2019 | பா.ஜெய்கணேஷ்,2018 | 2018 |
2 | BBA | SEM I | Lanuguage- Optional [Common to all UG] | LAHD1911 | Hindi – I | 2019 | Dr.Md.Shwanidul Islam Dr.Premchand Bhargaw ,2019 | 2018 |
3 | BBA | SEM I | Lanuguage- Optional [Common to all UG] | LAFD1911 | French – I | 2019 | Prof.K.Kumaravel | 2018 |
4 | BBA | SEM I | Lanuguage- MANDATORY [Common to all UG] | LAED1911 | English – I | 2019 | Dr.Santhi Chitra ,2018 | 2018 |
5 | BBA | SEM I | CORE | BBAD1911 | Principles of Management | 2019 | Dr.K.Karthik Sridhar | 2018 |
6 | BBA | SEM I | CORE | BBAD1912 | Financial Accounting | 2019 | Dr.G.Venugopalan Mr.Arul Prakash | 2018 |
7 | BBA | SEM I | CORE | BBAD1913 | Managerial Economics | 2019 | Dr.K.Sankaramoorthy | 2018 |
8 | BBA | SEM II | Lanuguage- Optional [Common to all UG] | LATD1921 | Tamil – II | 2019 | பா.ஜெய்கணேஷ்,2019 | 2018 |
9 | BBA | SEM II | Lanuguage- Optional [Common to all UG] | LAHD1921 | Hindi – II | 2019 | S.Preethi Dr.S.Razia Begum ,2019 | 2018 |
10 | BBA | SEM II | Lanuguage- Optional [Common to all UG] | LAFD1921 | French – II | 2019 | Prof K.Kumaravel | 2018 |
11 | BBA | SEM II | Lanuguage- MANDATORY [Common to all UG] | LAED1921 | English – II | 2019 | Dr.Santhi Chitra ,2018 | 2018 |
12 | BBA | SEM II | CORE | BBAD1921 | Business Statistics | 2019 | Dr.L.Ananthi | 2018 |
13 | BBA | SEM II | CORE | BBAD1922 | Production and Operation Management | 2019 | Dr.K.Sankaramoorthy Dr.G.Venugopalan | 2018 |
14 | BBA | SEM III | CORE | BBAD19E2 | Organizational Behaviour | 2019 | Mr.M.Daniel Rajkumar | 2018 |
15 | BBA | SEM III | CORE | BBAD1931 | Management Accounting | 2019 | Dr.P.Suresh | 2018 |
16 | BBA | SEM III | CORE | BBAD1932 | Human Resource Management | 2019 | Mr.Srinivasan | 2018 |
17 | BBA | SEM III | CORE | BBAD1933 | Marketing Management | 2019 | Dr.G.Veenugopalan Dr.P.B.Govindarajan | 2018 |
18 | BBA | SEM III | CORE | BBAD19E1 | Legal Aspects of Business | 2019 | Dr.S.Arunkumar Dr.G.Venugopalan | 2018 |
19 | BBA | SEM IV | CORE | BBAD1941 | Financial Management | 2019 | Dr.P.Suresh | 2018 |
20 | BBA | SEM IV | CORE | BBAD1942 | Cost Accounting | 2019 | Dr.P.Suresh | 2018 |
21 | BBA | SEM IV | CORE | BBAD1943 | Research Methodology | 2019 | Mr.M.Daniel Rajkumar | 2018 |
22 | BBA | CORE | BBAD19E3 | Banking and Financial Institutions | 2019 | Dr.Poongavanam | 2018 | |
23 | BBA | SEM IV | CORE | BBAD19E4 | Public Relations | 2019 | Dr.A.Anbu | 2018 |
24 | BBA | CORE | BBAD19E5 | Consumer Rights | 2019 | Dr.P.Suresh | 2018 | |
25 | BBA | SEM V | CORE | BBAD1951 | Labour Welfare and Industrial Relations | 2019 | Dr.N.V.Suresh | 2018 |
26 | BBA | SEM V | CORE | BBAD1952 | Total Quality Management | 2019 | Mr.S.Chandran | 2018 |
27 | BBA | SEM V | CORE | BBAD1953 | Services Marketing | 2019 | Mr.M.Daniel Rajkumar | 2018 |
28 | BBA | SEM VI | EVS [Common to all UG] | BESD19EC | Environmental Studies | 2019 | Dr.Jeyalakshmi | 2018 |
29 | BBA | SEM VI | CORE | BBAD1961 | Strategic Management | 2019 | Dr.N.V.Suresh | 2018 |
30 | BBA | SEM VI | CORE | BBAD1962 | Entrepreneurial Development | 2019 | Dr.S.Suguna | 2018 |
31 | BBA | SEM VI | CORE | BBAD1963 | Business Ethics and Corporate Governance | 2019 | Dr.P.Suresh | 2018 |
MCA
Sr.No | Program | SEM | Category | Subject Code | Subject Name | Regulation | Course Writer Name | Prepared &Last Updated | |
1 | MCA | I | Compulsory Core | MCAD2112 | Operating system | 2022 | Ms.M.R.Sudha | 2021 | |
2 | MCA | I | Compulsory Core | MCAD2212 | Database Technology | 2022 | Dr.Anitha Jasmine Mrs.M.Ramla | 2021 | |
3 | MCA | I | Choice Based Core | MCAD2213 | Programming in Java | 2022 | Dr.R.jayashree | 2021 | |
4 | MCA | I | Choice Based Core | MCAD2214 | Visual Programming Using C# and VB.Net | 2022 | Dr.Albert Antony Raj | 2021 | |
5 | MCA | I | Choice based Elective | MCAD22E1 | Enterprise Resource Planning | 2022 | Dr.P.Arun Leena Jose | 2021 | |
6 | MCA | I | Choice based Elective | MCAD22E2 | Organizational Behavior | 2022 | Dr.K.Selvasundaram | 2021 | |
7 | MCA | II | Compulsory Core | MCAD2221 | Python Programming | 2022 | Dr.R.jayashree | 2021 | |
8 | MCA | II | Compulsory Core | MCAD2222 | Software Engineering and Software Testing | 2022 | Mr.J.Venkata Subramanian | 2021 | |
9 | MCA | II | Compulsory Core | MCAD2223 | Data Mining and Data Warehousing | 2022 | Mrs.E.Aarthi | 2021 | |
10 | MCA | II | Choice Based Core | MCAD2224 | Advanced Java Programming | 2022 | Dr.P.Muthulakshmi | 2021 | |
11 | MCA | II | Choice Based Core | MCAD2225 | Web programming using ASP.NET | 2022 | 2021 | ||
12 | MCA | II | Supportive Course | MCAD2226 | Data Analysis Using R | 2022 | Dr.D.Helen | 2021 | |
13 | MCA | III | Compulsory Core | MCAD2231 | Object Oriented Analysis and Design With UML | 2022 | Ms.K.Kanmani | 2021 | |
14 | MCA | III | Compulsory Core | MCAD2232 | Big Data and its Applications | 2022 | Dr.R.Thilagavathy | 2021 | |
15 | MCA | III | Choice Based Core | MCAD 2233 | Open-Source Technologies | 2022 | Ms.M.Ramla | 2021 | |
16 | MCA | III | Choice Based Core | MCAD2234 | Artificial Intelligence and Machine Learning | 2022 | Dr.S.ArunaRani | 2021 | |
17 | MCA | III | Choice based Elective | MCAD22E3 | Cloud Computing | 2022 | Dr.R.jayashree | 2021 | |
18 | MCA | III | Choice based Elective | MCAD22E4 | Internet of Things (IoT) | 2022 | Dr.L.Selvam | 2021 | |
19 | MCA | IV | Choice based Elective | MCAD22E5 | Computer Networks | 2022 | Mr.S.Venkata Subramaniyan | 2021 | |
20 | MCA | IV | Choice based Elective | MCAD22E6 | Network Security | 2022 | Dr.P.Yogalakshmi | 2021 |
BCA
S.NO | Program | SEM | Category | Subject Code | Subject Name | Regulation | Course Writer Name | Prepared &Last Updated |
1 | BCA | I | Lanuguage- Optional [Common to all UG] | LATD1911 | Tamil – I | 2019 | பா.ஜெய்கணேஷ்,2018 | 2018 |
2 | BCA | I | Lanuguage- Optional [Common to all UG] | LAHD1911 | Hindi – I | 2019 | Dr.Md.Shwanidul Islam Dr.Premchand Bhargaw ,2019 | 2018 |
3 | BCA | I | Lanuguage- Optional [Common to all UG] | LAFD1911 | French – I | 2019 | K.Kumaravel | 2018 |
4 | BCA | I | Lanuguage- MANDATORY [Common to all UG] | LAED1911 | English – I | 2019 | Dr.Santhi Chitra ,2018 | 2018 |
5 | BCA | I | Compulsory Core | BCAD1911 | Problem Solving Techniques | 2019 | Dr.S.Albert Antony Raj | 2018 |
6 | BCA | I | Compulsory LAB | BCAD1912 | Problem Solving Techniques Laboratory | 2019 | Dr.S.Albert Antony Raj | 2018 |
7 | BCA | I | Allied | BCAD1913 | Mathematics – I | 2019 | Dr.L.Sivakami J.Madhumitha | 2018 |
8 | BCA | II | Lanuguage- Optional [Common to all UG] | LATD1921 | Tamil – II | 2019 | பா.ஜெய்கணேஷ்,2019 | 2018 |
9 | BCA | II | Lanuguage- Optional [Common to all UG] | LAHD1921 | Hindi – II | 2019 | S.Preethi Dr.S.Razia Begum ,2019 | 2018 |
10 | BCA | II | Lanuguage- Optional [Common to all UG] | LAFD1921 | French – II | 2019 | Prof K.Kumaravel | 2018 |
11 | BCA | II | Lanuguage- MANDATORY [Common to all UG] | LAED1921 | English – II | 2019 | Dr.Santhi Chitra ,2018 | 2018 |
12 | BCA | II | Compulsory Core | BCAD1921 | Web Technology | 2019 | Dr.D.Anitha | 2018 |
13 | BCA | II | Compulsory Core LAB | BCAD 1922 | Web Technology Laboratory | 2019 | Dr.D.Anitha | 2018 |
14 | BCA | II | Allied | BCAD1923 | Mathematics – II | 2019 | Dr.L.Sivakami | 2018 |
15 | BCA | III | Compulsory Core | BCAD1931 | Programming In Java | 2019 | Dr.R.Jayashree Dr.A.Thirumurthi raja | 2018 |
16 | BCA | III | Compulsory Core | BCAD1932 | Relational Database Management | 2019 | Dr.M.Ramesh Dr.A.Thirumurthi raja | 2018 |
17 | BCA | III | Compulsory Core LAB | BCAD1933 | Programming In Java Laboratory | 2019 | Dr.R.Jayashree Dr.A.Thirumurthi raja | 2018 |
18 | BCA | III | Compulsory Core LAB | BCAD1934 | Relational Database Management Laboratory | 2019 | Dr.M.Ramesh Dr.A.Thirumurthi raja | 2018 |
19 | BCA | III | Skill Based | BCAD1935 | Fundamentals of Data structures and Algorithms | 2019 | Dr.S.Albert Antony Raj | 2018 |
20 | BCA | IV | Compulsory Core | BCAD1941 | Multimedia and Animation | 2019 | Dr.Arul Leena Rose P.J | 2018 |
21 | BCA | IV | Compulsory Core | BCAD1942 | Windows Programming Using VB .Net& lab | 2019 | Mr.C.Arun | 2018 |
22 | BCA | IV | Compulsory Core LAB | BCAD1943 | Multimedia and Animation Laboratory | 2019 | Dr.Arul Leena Rose P.J | 2018 |
23 | BCA | IV | Compulsory Core LAB | BCAD1944 | Windows Programming Using VB.Net Laboratory | 2019 | Mr.C.Arun | 2018 |
24 | BCA | IV | Skill Based | BCAD1945 | Python Programming | 2019 | Mr.C.Arun | 2018 |
25 | BCA | V | Compulsory Core | BCAD1951 | Software Engineering and Testing | 2019 | Mr.J.Venkata Subramaniyan Dr.A.Thirumurthi Raja | 2018 |
26 | BCA | V | Compulsory Core | BCAD1952 | PHP and MYSQL Programming | 2019 | Mr.M.Ramesh | 2018 |
27 | BCA | V | Compulsory Core | BCAD1953 | Operating System | 2019 | Dr.M.R.Sudha Dr.A.Thirumurthi raja | 2018 |
28 | BCA | V | Compulsory Core LAB | BCAD1954 | PHP and MYSQL Programming Laboratory | 2019 | Mr.M.Ramesh | 2018 |
29 | BCA | V | Skill Based Elective | BCAD1955 | Introduction to R Programming | 2019 | Dr.S.Selvakumara | 2018 |
30 | BCA | V | Skill Based Elective | BCAD1956 | Cloud Computing | 2019 | Dr.S.Chandran Dr.A.Thirumurthi raja | 2018 |
31 | BCA | V | EVS | BESD19EC | Environmental Studies | Dr.Jeyalakshmi | 2018 | |
32 | BCA | VI | BCAD1961 | Object Oriented Analysis And Design | 2019 | Dr.S.Karthik | 2018 | |
33 | BCA | VI | BCAD1962 | Computer Networks | 2019 | Mr.S.Sivakumar | 2018 | |
34 | BCA | VI | BCAD1963 | Object Oriented Analysis and Design Laboratory | 2019 | Dr.S.Karthick | 2018 |
M.COM
Sr. NO | Program | SEM | Subject Code | Subject Name | Regulation | Course Writer Name | Prepared &Last Updated |
1 | M.COM | SEM I | MCMD1911 | ADVANCED ACCOUNTANCY – I | 2019 | Dr.P.Suresh | 2018 |
2 | M.COM | SEM I | MCMD1912 | FINANCIAL MANAGEMENT | 2019 | Dr.T.Vijaykumar | 2018 |
3 | M.COM | SEM I | MCMD1913 | CORPORATE LAW | 2019 | Dr.C.Vijay Vishu kumar Ms. Subhashree | 2018 |
4 | M.COM | SEM I | MCMD1914 | ENTREPRENEURSHIP AND NEW VENTURE CREATION | 2019 | Dr.M.Chitra | 2018 |
5 | M.COM | SEM I | MCMD1915 | DERIVATIVE MANAGEMENT | 2019 | Dr.T.Vijaykumar Dr.T.Vijaykarthigeyan | 2018 |
6 | M.COM | SEM II | MCMD1921 | ADVANCED ACCOUNTANCY – II | 2019 | Dr.P.Suresh | 2018 |
7 | M.COM | SEM II | MCMD1922 | CORPORATE ETHICS AND GOVERNANCE | 2019 | Ms.D.Bhuvaneswari | 2018 |
8 | M.COM | SEM II | MCMD1923 | INTERNATIONAL BUSINESS | 2019 | Ms.T.Muthukalyani | 2018 |
9 | M.COM | SEM II | MCMD1924 | EVENT MARKETING | 2019 | Dr.G.Sangeetha | 2018 |
10 | M.COM | SEM II | MCMD1925 | RISK MANAGEMENT | 2019 | Mr.T.Mahesh Kumar | 2018 |
11 | M.COM | SEM III | MCMD1931 | ADVANCED COST AND MANAGEMENT ACCOUNTING | 2019 | Dr.C.Vijay Vishu kumar Mr.M.Jeevarathinam | 2018 |
12 | M.COM | SEM III | MCMD1932 | TAX PLANNING | 2019 | Dr.C.Vijay Vishu kumar Mr.M.Jeevarathinam | 2018 |
13 | M.COM | SEM III | MCMD1933 | BUSINESS RESEARCH METHODS | 2019 | Dr.C.Vijay Vishu kumar Mr.M.Jeevarathinam | 2018 |
14 | M.COM | SEM III | MCMD1934 | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 2019 | Dr.C.Vijay Vishu kumar Mr.M.Jeevarathinam | 2018 |
B.COM
Sl NO | Program | SEM | Category | Subject Code | Subject Name | Regulation | Course Writer Name | Prepared &Last Updated |
1 | B.Com | I | Lanuguage- Optional [Common to all UG] | LATD1911 | Tamil – I | 2019 | பா.ஜெய்கணேஷ்,2018 | 2018 |
2 | B.Com | I | Lanuguage- Optional [Common to all UG] | LAHD1911 | Hindi – I | 2019 | Dr.Premchand Bharhaw,2019 | 2018 |
3 | B.Com | I | Lanuguage- Optional [Common to all UG] | LAFD1911 | French – I | 2019 | Prof.K.Kumaravel | 2018 |
4 | B.Com | I | Lanuguage- MANDATORY [Common to all UG] | LAED1911 | English – I | 2019 | Dr.Santhi chitra,2018 | 2018 |
5 | B.Com | I | CORE | COMD1911 | Business Management | Dr.K.Karthick Sridhar | 2018 | |
6 | B.Com | I | CORE | COMD1912 | Financial Accounting – I | Dr.T.Velmurugan | 2018 | |
7 | B.Com | II | Lanuguage- Optional [Common to all UG] | LATD1921 | Tamil – II | 2019 | பா.ஜெய்கணேஷ்,2019 | 2018 |
8 | B.Com | II | Lanuguage- Optional [Common to all UG] | LAHD1921 | Hindi – II | 2019 | Dr.S.Razia Begum ,2019 | 2018 |
9 | B.Com | II | Lanuguage- Optional [Common to all UG] | LAFD1921 | French – II | 2019 | Prof.K.Kumaravel | 2018 |
10 | B.Com | II | Lanuguage- MANDATORY [Common to all UG] | LAED1921 | English – II | 2019 | Dr.Santhi chitra,2018 | 2018 |
11 | B.Com | II | CORE | COMD1921 | Financial Accounting -II | 2019 | Dr.S.Arunkumar | 2018 |
12 | B.Com | II | CORE | COMD1922 | Business Laws | 2019 | Dr.S.Arunkumar | 2018 |
13 | B.Com | III | CORE | COMD1931 | Corporate Accounting – I | 2019 | Dr.P.Suresh | 2018 |
14 | B.Com | III | CORE | COMD1932 | Company Law | 2019 | Dr.A.Aubu | 2018 |
15 | B.Com | III | CORE | COMD1933 | Marketing Management | 2019 | Mr.P.G.Govindarajan | 2018 |
16 | B.Com | III | ALLIED | COMD1934 | Business Statistics – I | 2019 | Mr.S.Chanaran | 2018 |
17 | B.Com | IV | CORE | COMD1941 | Corporate Accounting-II | 2019 | Dr.P.Suresh | 2018 |
18 | B.Com | IV | CORE | COMD1942 | Management Accounting | 2019 | Dr.P.Suresh | 2018 |
19 | B.Com | IV | CORE | COMD1943 | Practical Auditing | 2019 | Mr.J.Prabhuraj Dr.A.Jalaludeen | 2018 |
20 | B.Com | IV | ALLIED | COMD1944 | Business Statistics –II | 2019 | Dr.G.Venugopalan | 2018 |
21 | B.Com | V | CORE | COMD1951 | Cost Accounting I | 2019 | Dr.P.Suresh | 2018 |
22 | B.Com | V | CORE | COMD1952 | Income Tax Law and Practice I | 2019 | Dr.M.Jeevarthinam Dr.A.Jalaludeen | 2018 |
23 | B.Com | V | CORE | COMD1953 | Research Methodology | 2019 | Mr.M.Daniel Rajkumar | 2018 |
24 | B.Com | V | EVS Common to All UG | BESD 19EC | Environmental Studies | 2019 | Dr.Jeyalakshmi | 2018 |
25 | B.Com | V | ELECTIVE Choice Based | COMD19E1 | Human Resource Management | 2019 | Mr.M.Srinivasan | 2018 |
26 | B.Com | V | ELECTIVE Choice Based | COMD19E2 | Financial Management | 2019 | Dr.P.Suresh | 2018 |
27 | B.Com | VI | CORE | COMD1961 | Cost Accounting II | 2019 | Dr.P.Suresh | 2018 |
28 | B.Com | CORE | COMD1962 | Income Tax Law and Practice II | 2019 | Dr.M.Jeevarthinam Dr.A.Jalaludeen | 2018 | |
29 | B.Com | CORE | COMD1963 | Entrepreneurial Development | 2019 | Mr.J.Prabhuraj | 2018 | |
30 | B.Com | ELECTIVE Choice Based | COMD19E1 | Total Quality Management | 2019 | Mr.M.Daniel Rajkumar | 2018 | |
31 | B.Com | ELECTIVE Choice Based | COMD19E2 | Strategic Management | 2019 | Dr.N.V.Suresh | 2018 |