University Practical Exam
MBA
| Subject Code | Subject | Regular | Arrears |
| MBBD2132 | Data Visualization for Managers | Click Here | Click Here |
| MBBD2133 | Business Forecasting | Click Here | Click Here |
| MBBD2142 | Data Sciences Using R | Click Here | Click Here |
| MBBD2143 | Marketing Analytics | Click Here | Click Here |
M.Sc Yoga
22YGC408 – Traditional Yoga Practices -( Arrear ) – Click Here
19YGC507L – Yoga Practices – ( Arrear ) – Click Here
19YGC507L – Yoga Practices – II – Click Here
19YGCD04L YOGA Practices – II – Click Here
19YGCD03L YOGA Practices – I – Click Here
22YGC404L VETHATHIRIYAM SKY YOGA PRACTICES – Click Here
22YGC504L – Traditional Yoga Practices – II – Click Here
BCA
| S.No | Subject Code | Subject Name | Semester | Time Table |
| 1 | BCAD1912 | Problem Solving Techniques Lab | 1 | Click Here |
| 2 | BCAD1922 | Web Technology lab | 2 | Click Here |
| 3 | BCAD1931 | Programming in JAVA Lab | 3 | Click Here |
| 4 | BCAD1932 | Relational Database Management Lab | 3 | Click Here |
MCA
| S.No | Subject Code | Subject Name | Semester | Time Table |
| 1 | MCAD2212 | Database Technology Lab | 1 | Click Here |
| 2 | MCAD2213 | Programming in JAVA Lab | 1 | Click Here |
| 3 | MCAD2221 | Python Programming Lab | 2 | Click Here |
| 4 | MCAD2224 | Advance JAVA Lab | 2 | Click Here |
| 5 | MCAD2226 | R Programming Lab | 2 | Click Here |
| 6 | MCAD2231 | Object Oriented Analysis and Design Lab | 3 | Click Here |
| 7 | MCAD2233 | Open Source Technology Lab | 3 | Click Here |
